MALTON LEAGUE – ALL-TIME STATISTICS

May 5th, 2010

Malton Schedule ♦ Malton StandingsMalton Statistics

PLAYER GP G A PTS PIM PPG
Brian Van Bakel 122 212 119 331 86 2.71
Bill Hodgson 70 132 127 259 10 3.70
Stuart McDougall 151 76 181 257 22 1.70
Clayton Bean 115 153 100 253 12 2.20
Neil Harrison 124 128 90 218 46 1.76
Steve Gerry 114 105 102 207 22 1.82
Dan Pollard 115 107 97 204 22 1.77
John McKean 129 106 95 201 20 1.56
Doug Sim 130 99 101 200 88 1.54
Arnie Lew 142 73 120 193 54 1.36
Nick Santagato 102 53 134 187 70 1.83
Mark Paquette 74 85 98 183 26 2.47
John Corallo 141 73 107 180 46 1.28
Joe Wilson 116 92 85 177 54 1.53
Mike Imbriglio 132 90 80 170 12 1.29
Gary Deverell 99 63 98 161 64 1.63
Paul Maddigan 109 56 103 159 16 1.46
Dennis Boudreau 131 64 91 155 48 1.18
Damian 154 33 120 153 18 0.99
Mike Pequeneza 118 53 91 144 47 1.22
Sal Cianciulli 140 68 74 142 16 1.01
Bob Wilson 123 56 72 128 20 1.04
Mike Lawson 102 69 57 126 12 1.24
Don Gibson 126 55 69 124 34 0.98
Greg Prendergast 90 51 72 123 20 1.37
John Wentworth 166 40 83 123 36 0.74
Dan Kimberly 127 51 70 121 16 0.95
Carl Dubicki 130 20 101 121 58 0.93
Keith Burton 51 57 57 114 8 2.24
Dave Johnstone 146 32 82 114 6 0.78
Brian May 135 35 67 102 30 0.76
Mark Hrinco 83 41 54 95 10 1.14
Mike Kennedy 109 42 49 91 51 0.83
Dave Roberts 63 36 54 90 8 1.43
Gerry Onofreychuk 148 26 63 89 36 0.60
Steve Whitlock 92 21 66 87 12 0.95
Dane Als 36 32 54 86 18 2.39
Hall Smith 101 24 62 86 34 0.85
Darryl Flynn 71 40 43 83 24 1.17
Lance Stadnyk 77 32 46 78 40 1.01
Gary Bonnyman 81 24 46 70 18 0.86
Alan Robb 37 24 44 68 2 1.84
Buddy Allen 124 22 45 67 61 0.54
Cary Cathcart 130 13 54 67 41 0.52
Rob St. Jean 31 29 36 65 8 2.10
Craig Brown 46 26 36 62 8 1.35
Andy Paquette 80 6 56 62 44 0.78
Dave Snow 72 25 36 61 22 0.85
Steve Schrank 61 23 37 60 50 0.98
Bill Wilson 109 13 47 60 43 0.55
Tim Smith 63 20 39 59 12 0.94
Phil Bubnic 64 20 39 59 28 0.92
John Deverell 110 6 51 57 68 0.52
Brad Cook 113 8 47 55 48 0.49
Will Warner 103 14 39 53 22 0.51
Jeremy Oxley 35 24 28 52 6 1.49
Steve Groves 122 6 44 50 84 0.41
Tony Careri 48 21 27 48 10 1.00
Serf Fiorini 69 21 27 48 16 0.70
Mike Hall 70 17 30 47 26 0.67
Kevin Fitzgerald 86 7 40 47 24 0.55
Paul Butler 91 5 42 47 40 0.52
Jerry Hodgson 46 10 33 43 12 0.93
Steve Cloutier 31 13 29 42 0 1.35
Andrew Forsyth 53 15 26 41 20 0.77
Bill Walker 76 14 27 41 10 0.54
Mark Hinksman 37 14 26 40 2 1.08
Rob Stirrett 90 4 35 39 30 0.43
Aaron Bassin 45 15 23 38 14 0.84
Bobby Davis 32 9 28 37 2 1.16
Donnie Stead 55 14 21 35 8 0.64
Dave Best 20 18 15 33 6 1.65
Ryan Jackson 59 10 20 30 38 0.51
Ron Cheaney 12 14 15 29 0 2.42
Leroy Clayton 36 12 17 29 2 0.81
Joe Palumbo 39 15 11 26 4 0.67
Dave Grimaldi 37 4 16 20 6 0.54
Del Cordeiro 23 4 14 18 2 0.78
Jeff Blasi 16 11 6 17 8 1.06
Jimmy Manning 16 7 9 16 16 1.00
Glen Selkirt 25 5 10 15 22 0.60
Norm Belyea 33 0 14 14 4 0.42
Roger Cascun 16 6 7 13 2 0.81
Travis Slemin 16 8 5 13 0 0.81
Keith Bonnyman 18 1 11 12 10 0.67
Daniel Gibson 10 3 8 11 6 1.10
Russell Griffiths 25 3 8 11 0 0.44
Sean Power 8 3 5 8 0 1.00
Marty Butorac 11 1 6 7 0 0.64
Joe Gaitanis 14 2 5 7 0 0.50
Nenad Tomic 10 2 4 6 8 0.60
Ron Shnieder 10 2 2 4 0 0.40
Joe Orielly 6 0 1 1 2 0.17
GOALIE GP GA GAA SO A PIM
Vince Petrelli 46 177 3.85 0 1 0
Colin Martin 9 38 4.22 0 0 0
Jim Mantione 142 672 4.73 1 12 26
John Lapenna 96 467 4.86 1 4 2
Rob Ruffino 84 425 5.06 4 3 0
Steve Bacsalmasi 93 474 5.10 1 4 6
Dale Germain 9 51 5.67 0 0 0
Shaun Cobby 28 165 5.89 0 0 0
Greg Myers 13 92 7.08 0 0 0
Bill Blight 17 126 7.41 0 1 2

Comments are closed.